NKU golfer Bevill finishes in tie for 18th place at NCAA Division II Championships
Lyndsey Bevill finished in a tie for 18th place at the NCAA II Championships.

NKU golfer Bevill finishes in tie for 18th place at NCAA Division II Championships

Share
Bookmark and Share
MESA, Ariz. - Northern Kentucky University women's golfer Lyndsey Bevill finished in a tie for 18th place in the individual competition at the NCAA Division II Championships with a four-round total of 308 (+24).

Bevill, a senior from Sanders, Ky., shot a 76 during the final round Saturday at the par-71 Longbow Golf Club. Sandra Changkija of national champion Nova Southeastern captured the medal with a 72-hole total of 284.

A year ago, Bevill qualified for the NCAA nationals as an individual and concluded the event in 60th place with a score of 342 at Findlay, Ohio.


2 1 Sandra Changkija Nova Southeastern 74 67 71 72 284 E
1 2 Maria Luz Besio * Newberry College 71 68 69 82 290 +6
3 3 Joanna Coe Rollins College 74 70 77 74 295 +11
9 T4 Maria Garcia Austt Nova Southeastern 75 74 78 72 299 +15
T10 T4 Melanie Audette Florida Southern 82 72 74 71 299 +15
T7 T4 Ashley Smith Grand Valley State 77 74 75 73 299 +15
T10 T7 Carla Cooper Tarleton State 79 76 73 74 302 +18
T4 T7 Emily Kvidera Augustana College-SD 72 74 76 80 302 +18
6 T7 NIcole Whitmore Nova Southeastern 75 75 73 79 302 +18
T7 10 Spencer Heller Sonoma State Univ. 77 76 73 77 303 +19
T4 11 Cicilia Chudivan CSU Monterey Bay 75 71 76 82 304 +20
T28 12 Dianne Luke California-PA 78 81 76 70 305 +21
T16 T13 Andrea Lowe Tarleton State 83 73 76 74 306 +22
T16 T13 Brittany Carrera Sonoma State Univ. 79 76 77 74 306 +22
T13 T13 Jacqueline Lau Tarleton State 76 76 79 75 306 +22
T10 T16 Abbey Gittings Nova Southeastern 74 80 74 79 307 +23
T16 T16 Silvie Dittertova Florida Southern 82 73 77 75 307 +23
T28 T18 Raelyn Smith * Angelo State Univ. 80 78 77 73 308 +24
T16 T18 Lyndsey Bevill * Northern Kentucky U. 81 73 78 76 308 +24
T16 T18 Lyndsay McBride Indianapolis 80 76 76 76 308 +24
T13 T21 Taylor Collins Nova Southeastern 83 69 79 78 309 +25
T22 T21 Daniela Vargas Rollins College 79 80 75 75 309 +25
T13 T21 Kim Ulander Florida Southern 81 77 73 78 309 +25
T22 T21 Sarah Hoffman Grand Valley State 76 77 81 75 309 +25
T22 T25 Darcy Lake CSU Monterey Bay 78 79 77 76 310 +26
T28 T25 Marianne Andersson Florida Southern 76 80 79 75 310 +26
T36 T27 Shweta Galande * Missouri-St. Louis 80 80 77 74 311 +27
T22 T27 Katy Ward Tarleton State 74 81 79 77 311 +27
T22 T27 Fabia Rothenfluh Rollins College 81 79 74 77 311 +27
T33 T30 McKenzie Holthaus * Upper Iowa Univ. 78 82 76 76 312 +28
T36 T30 Courtney Soekland CSU Monterey Bay 80 78 79 75 312 +28
T16 T30 Brianna Seo Rollins College 79 77 76 80 312 +28
T36 33 Caitlin Bennett Grand Valley State 78 80 79 76 313 +29
T28 T34 Isadora Stapff * Barry University 78 79 78 79 314 +30
T33 T34 Georgina Dunn * Grand Canyon 77 76 83 78 314 +30
T45 T36 Melanie Tham Tarleton State 82 80 78 77 317 +33
T33 T36 C. HelgetRobinson Sonoma State Univ. 78 79 79 81 317 +33
T36 T36 Sarah Prascsak Indianapolis 78 77 82 80 317 +33
T28 T39 Kate Tobin Augustana College-SD 83 77 75 84 319 +35
T48 T39 Maria Lopez California-PA 82 82 79 76 319 +35
T22 T39 Jenna Rothermel California-PA 79 76 79 85 319 +35
T45 T42 Carley Warrington * Belmont Abbey 81 79 80 80 320 +36
T45 T42 Katrina Choate * Drury 83 74 83 80 320 +36
T43 T42 Emily Flannigan Florida Southern 78 81 79 82 320 +36
T48 T45 Jill Preeshl * Upper Iowa Univ. 85 79 79 79 322 +38
T43 T45 Elin Marcsdottir Rollins College 74 81 83 84 322 +38
T36 T47 Tara Mortimeyer Sonoma State Univ. 84 77 76 86 323 +39
T36 T47 Kassie Ellsworth Minnesota State 75 79 83 86 323 +39
T48 T49 Tess Russell Sonoma State Univ. 79 76 88 81 324 +40
T52 T49 Glynnis Price Western New Mexico 85 84 77 78 324 +40
T52 51 Darin Pinnick Indianapolis 79 80 87 79 325 +41
T36 52 Kelly Lauer Augustana College-SD 81 82 74 90 327 +43
T58 T53 Gianna Waddy CSU Monterey Bay 86 83 82 78 329 +45
51 T53 Lisa Moline Minnesota State 84 82 78 85 329 +45
T55 55 Allison Tyler Indianapolis 80 83 86 81 330 +46
54 T56 Samantha Bergmann Minnesota State 81 83 84 83 331 +47
T55 T56 Ashley Beard Grand Valley State 84 81 84 82 331 +47
T58 58 Sara Wissing * Nebraska-Kearney 82 85 84 81 332 +48
T55 59 Megan Kiley Indianapolis 83 85 81 85 334 +50
60 T60 Katie Sharpe * Western Washington 83 85 84 83 335 +51
61 T60 Kathleen Ritter Minnesota State 90 79 86 80 335 +51
65 62 Allie Tyler Grand Valley State 89 87 84 79 339 +55
T63 63 Lorena Aranda California-PA 85 82 92 82 341 +57
62 64 Jaymie Halvorson Minnesota State 85 91 82 84 342 +58
66 T65 Faylyn Beyale Western New Mexico 89 85 89 81 344 +60
T63 T65 Carissa Schwalm Western New Mexico 91 88 80 85 344 +60
69 67 Haley Raymond Western New Mexico 91 92 89 80 352 +68
67 T68 Megan Downey Western New Mexico 84 87 96 86 353 +69
68 T68 Jenny Benoy Augustana College-SD 93 84 92 84 353 +69
70 70 Leticia Halas CSU Monterey Bay 93 92 92 81 358 +74
71 71 Kelli Lowry Augustana College-SD 91 94 94 87 366 +82
Print Friendly Version