2013 Women's Volleyball Cumulative Statistics

Team (12-19, 7-11)

Overall Team Statistics
Statistic Northern Kentucky Opponents
Attack
Kills 1594 1713
Errors 684 625
Attempts 4543 4509
Percent .200 .241
Kills Per Set 12.7 13.6
Set
Assists 1506 1589
Assists Per Set 12.0 12.6
Ball Handling Errors 20 40
Serve
Aces 127 169
Errors 178 218
Aces Per Set 1.0 1.3
Receptions
Errors 169 127
Errors Per Set 1.3 1.0
Defense
Digs 1874 1884
Digs Per Set 14.9 15.0
Blocking
Solo 42 47
Assists 330 423
Errors 40 94
Blocks 207.0 258.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stewart, Mel 125 31 7 18.0 0.14 1 0.01 5 14 -.286 29 0.23 17 0.14 20
2 Kohls, Jamie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ham, Kiersten 5 5 0 0 0.00 0 0.00 0 1 .000 3 0.60 0 0.00 1
5 McConnell, Bridget 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
6 Hurley, Lauren 34 15 0 3.0 0.09 0 0.00 0 2 .000 4 0.12 3 0.09 5
8 Freppon, Kaela Jo 122 31 22 158.0 1.30 131 1.07 88 429 .100 16 0.13 24 0.20 57
10 Simpson, Tristen 119 31 23 224.5 1.89 207 1.74 98 614 .178 1 0.01 0 0.00 0
11 Snyder, Taylor 126 31 31 109.5 0.87 48 0.38 12 147 .245 1340 10.63 31 0.25 25
13 Prickel, Anna 126 31 1 17.0 0.13 2 0.02 3 37 -.027 77 0.61 15 0.12 25
14 Creamer, Keely 126 31 31 314.5 2.50 264 2.10 88 608 .289 4 0.03 0 0.00 0
16 Wanstrath, Megan 111 31 9 275.0 2.48 245 2.21 130 695 .165 4 0.04 1 0.01 1
17 Ruble, Jenna 126 31 31 410.5 3.26 333 2.64 84 787 .316 10 0.08 19 0.15 8
21 Julian, Jayden 126 31 31 397.0 3.15 362 2.87 176 1207 .154 17 0.13 17 0.13 36
Total 126 31 1,928.0 15.30 1594 12.65 684 4543 .200 1506 11.95 127 1.01 178
Opponents 126 31 2,140.5 16.99 1713 13.60 625 4509 .241 1589 12.61 169 1.34 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stewart, Mel 125 306 2.45 33 21 -.571 0.26 0 0 0 0.00 0 0
2 Kohls, Jamie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ham, Kiersten 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 2
5 McConnell, Bridget 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hurley, Lauren 34 34 1.00 10 7 -.429 0.29 0 0 0 0.00 0 0
8 Freppon, Kaela Jo 122 304 2.49 28 8 -2.500 0.23 0 6 6.0 0.05 1 1
10 Simpson, Tristen 119 41 0.34 8 1 -7.000 0.07 3 29 32.0 0.27 1 0
11 Snyder, Taylor 126 307 2.44 1 0 .000 0.01 5 51 56.0 0.44 4 16
13 Prickel, Anna 126 474 3.76 36 13 -1.769 0.29 0 0 0 0.00 0 0
14 Creamer, Keely 126 33 0.26 1 0 .000 0.01 10 81 91.0 0.72 8 0
16 Wanstrath, Megan 111 35 0.32 9 6 -.500 0.08 5 48 53.0 0.48 13 0
17 Ruble, Jenna 126 91 0.72 0 0 .000 0.00 17 83 100.0 0.79 9 1
21 Julian, Jayden 126 248 1.97 33 9 -2.667 0.26 2 32 34.0 0.27 4 0
Total 126 1874 14.87 169 66 -1.561 1.34 42 330 207.0 1.64 40 20
Opponents 126 1884 14.95 127 62 -1.048 1.01 47 423 258.5 2.05 94 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stewart, Mel 72 18 3 14.0 0.19 1 0.01 2 8 -.125 16 0.22 13 0.18 8
4 Ham, Kiersten 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Hurley, Lauren 11 7 0 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 0
8 Freppon, Kaela Jo 71 18 10 84.5 1.19 69 0.97 48 240 .088 8 0.11 13 0.18 29
10 Simpson, Tristen 66 18 14 115.0 1.74 106 1.61 52 333 .162 0 0.00 0 0.00 0
11 Snyder, Taylor 72 18 18 57.5 0.80 24 0.33 7 76 .224 808 11.22 16 0.22 12
13 Prickel, Anna 72 18 1 10.0 0.14 1 0.01 1 19 .000 40 0.56 9 0.13 11
14 Creamer, Keely 72 18 18 187.5 2.60 158 2.19 45 349 .324 2 0.03 0 0.00 0
16 Wanstrath, Megan 68 18 8 175.0 2.57 159 2.34 85 442 .167 3 0.04 1 0.01 1
17 Ruble, Jenna 72 18 18 249.0 3.46 201 2.79 44 464 .338 8 0.11 13 0.18 3
21 Julian, Jayden 72 18 18 241.5 3.35 216 3.00 96 676 .178 12 0.17 14 0.19 30
Total 72 18 1,134.0 15.75 935 12.99 380 2609 .213 899 12.49 79 1.10 95
Opponents 72 18 1,222.5 16.98 991 13.76 361 2631 .239 930 12.92 99 1.38 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stewart, Mel 72 168 2.33 18 21 .143 0.25 0 0 0 0.00 0 0
4 Ham, Kiersten 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2
6 Hurley, Lauren 11 10 0.91 1 7 .857 0.09 0 0 0 0.00 0 0
8 Freppon, Kaela Jo 71 186 2.62 18 8 -1.250 0.25 0 5 5.0 0.07 1 1
10 Simpson, Tristen 66 28 0.42 5 1 -4.000 0.08 1 16 17.0 0.26 1 0
11 Snyder, Taylor 72 190 2.64 0 0 .000 0.00 5 25 30.0 0.42 4 9
13 Prickel, Anna 72 267 3.71 22 13 -.692 0.31 0 0 0 0.00 0 0
14 Creamer, Keely 72 21 0.29 1 0 .000 0.01 9 41 50.0 0.69 5 0
16 Wanstrath, Megan 68 23 0.34 6 6 .000 0.09 3 24 27.0 0.40 5 0
17 Ruble, Jenna 72 52 0.72 0 0 .000 0.00 10 50 60.0 0.83 6 1
21 Julian, Jayden 72 150 2.08 22 9 -1.444 0.31 0 23 23.0 0.32 2 0
Total 72 1096 15.22 99 66 -.500 1.38 28 184 120.0 1.67 24 13
Opponents 72 1102 15.31 79 62 -.274 1.10 24 217 132.5 1.84 47 27

Match-By-Match

Northern Kentucky

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Clemson L 4 47 24 149 .154 42 4 13 6 62 3 6 0 6.0 0 57.0
8/31/2013 at Xavier L 4 41 24 142 .120 41 1 12 6 56 0 4 1 2.0 0 44.0
8/31/2013 vs Michigan L 3 33 13 98 .204 31 3 6 6 41 0 10 1 5.0 0 41.0
9/03/2013 Wright State W 4 46 19 130 .208 39 12 5 5 60 2 14 2 9.0 2 67.0
9/07/2013 vs Evansville W 4 62 19 161 .267 58 3 9 2 73 1 10 1 6.0 1 71.0
9/07/2013 at Miami (Ohio) L 5 73 27 189 .243 65 2 5 7 91 1 20 1 11.0 2 86.0
9/13/2013 vs NAVY W 5 57 25 166 .193 52 4 3 7 69 1 16 0 9.0 0 70.0
9/14/2013 at Cincinnati W 5 60 24 157 .229 58 7 7 3 60 1 16 3 9.0 0 76.0
9/14/2013 vs Cleveland State L 3 45 21 125 .192 40 2 2 5 58 2 8 2 6.0 2 53.0
9/18/2013 Lipscomb L 3 40 12 113 .248 39 3 6 7 41 1 6 1 4.0 0 47.0
9/20/2013 vs FIU L 4 51 30 151 .139 50 0 8 7 45 1 10 2 6.0 0 57.0
9/21/2013 at Purdue L 4 30 28 115 .017 29 3 8 5 32 0 8 1 4.0 0 37.0
9/21/2013 vs Syracuse W 5 73 24 186 .263 68 3 3 4 60 2 14 1 9.0 0 85.0
9/27/2013 at North Florida L 3 38 17 103 .204 36 5 2 7 38 0 4 1 2.0 0 45.0
9/28/2013 at Jacksonville L 4 50 17 137 .241 48 1 3 12 57 0 6 3 3.0 2 54.0
10/04/2013 East Tennessee State L 4 57 26 140 .221 57 6 8 3 57 3 18 0 12.0 0 75.0
10/05/2013 USC Upstate W 5 57 24 157 .210 55 8 7 11 68 1 18 2 10.0 1 75.0
10/08/2013 at Lipscomb L 4 42 21 143 .147 41 1 7 2 59 2 14 4 9.0 1 52.0
10/11/2013 Kennesaw State W 5 60 19 171 .240 58 9 3 10 72 2 10 0 7.0 1 76.0
10/12/2013 Mercer W 4 59 16 136 .316 57 10 8 0 57 2 8 2 6.0 0 75.0
10/18/2013 at Stetson L 3 43 20 123 .187 38 2 6 4 49 1 6 1 4.0 1 49.0
10/19/2013 at Florida Gulf Coast L 4 61 30 149 .208 60 6 5 3 56 0 12 0 6.0 0 73.0
10/22/2013 at Eastern Kentucky L 4 41 26 165 .091 34 4 2 7 71 0 10 1 5.0 0 50.0
10/25/2013 Jacksonville L 5 62 28 180 .189 58 2 5 6 68 3 14 2 10.0 1 74.0
10/26/2013 North Florida W 5 60 26 173 .197 56 5 4 5 79 2 14 2 9.0 0 74.0
11/01/2013 at Mercer W 5 65 28 193 .192 63 5 6 5 92 1 12 2 7.0 2 77.0
11/02/2013 at Kennesaw State L 4 45 16 142 .204 42 5 7 4 55 2 14 0 9.0 2 59.0
11/08/2013 at USC Upstate W 4 57 19 160 .238 54 2 5 4 81 2 8 3 6.0 0 65.0
11/09/2013 at East Tennessee State L 4 51 26 169 .148 49 4 4 8 70 4 10 1 9.0 0 64.0
11/15/2013 Florida Gulf Coast L 3 32 21 105 .105 32 3 4 5 42 0 6 0 3.0 2 38.0
11/16/2013 Stetson W 3 56 14 115 .365 56 2 5 3 55 2 4 0 4.0 0 62.0
Northern Kentucky 126 1594 684 4543 .200 1506 127 178 169 1874 42 330 40 207.0 20 1,928.0
Opponents 126 1713 625 4509 .241 1589 169 218 127 1884 47 423 94 258.5 40 2,140.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.65
Assists Per Set 11.95
Service Aces Per Set 1.01
Reception Errors Per Set 1.34
Digs Per Set 14.87
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.16
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Clemson W 4 48 16 133 .241 43 6 7 4 54 0 22 2 11.0 0 65.0
8/31/2013 Xavier W 4 55 14 132 .311 48 6 12 1 59 0 16 2 8.0 0 69.0
8/31/2013 vs Michigan W 3 48 11 108 .343 40 6 5 3 41 0 8 4 4.0 0 58.0
9/03/2013 at Wright State L 4 43 24 135 .141 42 5 12 12 59 2 6 2 5.0 1 53.0
9/07/2013 vs Evansville L 4 51 18 146 .226 48 2 9 3 65 2 6 2 5.0 3 58.0
9/07/2013 Miami (Ohio) W 5 74 25 202 .243 68 7 10 2 77 3 20 2 13.0 0 94.0
9/13/2013 vs NAVY L 5 56 30 165 .158 54 7 6 4 75 3 14 7 10.0 2 73.0
9/14/2013 Cincinnati L 5 63 23 156 .256 58 3 7 7 57 1 18 11 10.0 4 76.0
9/14/2013 vs Cleveland State W 3 48 17 131 .237 45 5 4 2 52 1 18 3 10.0 3 63.0
9/18/2013 at Lipscomb W 3 49 13 109 .330 47 7 7 3 54 1 4 3 3.0 1 59.0
9/20/2013 vs FIU W 4 51 22 127 .228 44 7 6 0 51 1 28 5 15.0 0 73.0
9/21/2013 Purdue W 4 51 15 101 .356 47 5 8 3 47 5 14 1 12.0 0 68.0
9/21/2013 vs Syracuse L 5 71 28 170 .253 65 4 5 3 66 3 18 4 12.0 0 87.0
9/27/2013 North Florida W 3 49 10 105 .371 44 7 7 5 40 0 8 2 4.0 1 60.0
9/28/2013 Jacksonville W 4 63 13 143 .350 60 12 7 1 60 1 8 2 5.0 1 80.0
10/04/2013 at East Tennessee State W 4 57 31 159 .164 55 3 4 6 54 1 24 2 13.0 3 73.0
10/05/2013 at USC Upstate L 5 62 29 177 .186 60 11 8 8 70 2 12 1 8.0 0 81.0
10/08/2013 Lipscomb W 4 58 19 147 .265 56 2 12 1 64 1 4 6 3.0 3 63.0
10/11/2013 at Kennesaw State L 5 73 23 181 .276 70 10 8 9 83 2 12 2 8.0 0 91.0
10/12/2013 at Mercer L 4 47 23 136 .176 45 0 4 10 52 0 10 5 5.0 1 52.0
10/18/2013 Stetson W 3 46 10 109 .330 41 4 8 2 44 1 10 2 6.0 1 56.0
10/19/2013 Florida Gulf Coast W 4 56 18 134 .284 52 3 3 6 52 3 18 3 12.0 1 71.0
10/22/2013 Eastern Kentucky W 4 63 21 172 .244 57 7 10 4 79 2 18 2 11.0 0 81.0
10/25/2013 at Jacksonville W 5 67 29 170 .224 63 6 6 2 73 1 25 3 13.5 1 86.5
10/26/2013 at North Florida L 5 56 28 177 .158 51 5 7 5 72 1 16 5 9.0 2 70.0
11/01/2013 Mercer L 5 60 22 189 .201 53 5 11 5 85 3 10 4 8.0 4 73.0
11/02/2013 Kennesaw State W 4 62 25 153 .242 55 4 6 5 69 1 8 0 5.0 2 71.0
11/08/2013 USC Upstate L 4 46 26 165 .121 44 4 5 2 74 1 6 0 4.0 0 54.0
11/09/2013 East Tennessee State W 4 60 17 163 .264 56 8 7 4 76 3 18 6 12.0 2 80.0
11/15/2013 at Florida Gulf Coast W 3 42 14 103 .272 41 5 3 3 44 2 10 1 7.0 2 54.0
11/16/2013 at Stetson L 3 38 11 111 .243 37 3 4 2 36 0 14 0 7.0 2 48.0
Opponents 126 1713 625 4509 .241 1589 169 218 127 1884 47 423 94 258.5 40 2,140.5
Northern Kentucky 126 1594 684 4543 .200 1506 127 178 169 1874 42 330 40 207.0 20 1,928.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 13.60
Assists Per Set 12.61
Service Aces Per Set 1.34
Reception Errors Per Set 1.01
Digs Per Set 14.95
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.32
Points Per Set 16.99

Leaders

Team Leaders: Kills
Player High
Kills
Julian, Jayden 362
Ruble, Jenna 333
Creamer, Keely 264
Wanstrath, Megan 245
Simpson, Tristen 207
Team Leaders: Assists
Player High
Assists
Snyder, Taylor 1340
Prickel, Anna 77
Stewart, Mel 29
Julian, Jayden 17
Freppon, Kaela Jo 16
Team Leaders: Service Aces
Player High
Service Aces
Snyder, Taylor 31
Freppon, Kaela Jo 24
Ruble, Jenna 19
Julian, Jayden 17
Stewart, Mel 17
Team Leaders: Digs
Player High
Digs
Prickel, Anna 474
Snyder, Taylor 307
Stewart, Mel 306
Freppon, Kaela Jo 304
Julian, Jayden 248
Team Leaders: Blocks
Player High
Blocks
Ruble, Jenna 100.0
Creamer, Keely 91.0
Snyder, Taylor 56.0
Wanstrath, Megan 53.0
Julian, Jayden 34.0