2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Northern Ky. Opponents
Scoring
Total Points 126 69
Points Per Game 126.0 69.0
Scoring Margin 57.0 --
Shooting
FG: Made-Attempted 47-76 24-73
FG: Percentage .618 .329
FG: Per Game 47.0 24.0
3PT: Made-Attempted 12-28 11-36
3PT: Percentage .429 .306
3PT: Per Game 12.0 11.0
FT: Made-Attempted 20-36 10-14
FT: Percentage .556 .714
FT: Per Game 20.0 10.0
Rebounding
Total 57 24
Per Game 57.0 24.0
Margin 33.0 --
Assists
Total 26 13
Per Game 26.0 13.0
Turnovers
Total 18 22
Per Game 18.0 22.0
Margin 4.0 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 31.0 16.0
Steals
Total 15 12
Per Game 15.0 12.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 2009 0
Per Game 1-2,009 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Robinson, Kael 1 1 17 17.0 9 10 .900 4 5 .800 0 0 .000 22 22.0 2 0 2 2.0 0 1 0 0 0
00 Gherezgher, Dan 1 1 19 19.0 7 10 .700 2 5 .400 2 4 .500 18 18.0 2 4 6 6.0 3 0 3 1 0
08 Oday, Donovan 1 1 20 20.0 6 11 .545 1 4 .250 2 5 .400 15 15.0 4 2 6 6.0 1 2 2 5 0
11 Dozier, Tae 1 0 19 19.0 7 10 .700 1 3 .333 0 0 .000 15 15.0 2 2 4 4.0 0 4 1 1 0
05 Wells, LJ 1 1 21 21.0 4 10 .400 1 3 .333 5 10 .500 14 14.0 1 9 10 10.0 3 1 4 1 2
03 Nelson, Shawn 1 0 20 20.0 5 10 .500 0 4 .000 3 4 .750 13 13.0 1 2 3 3.0 1 3 1 4 1
06 Elliott, Ethan 1 1 23 23.0 3 4 .750 2 2 1.000 0 0 .000 8 8.0 1 3 4 4.0 1 9 2 1 0
12 Archer, Addison 1 0 17 17.0 2 4 .500 0 0 .000 3 4 .750 7 7.0 1 5 6 6.0 3 1 1 0 0
26 Minor, Mitchel 1 0 3 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
10 Rakotonanahary, Donovan 1 0 10 10.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 2 2 4 4.0 0 0 1 0 1
04 Darbyshire, Bryce 1 0 18 18.0 1 2 .500 0 1 .000 1 3 .333 3 3.0 3 1 4 4.0 3 4 1 1 0
01 Tolliver, Ryan 1 0 13 13.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 2 3 5 5.0 2 1 2 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 47 76 .618 12 28 .429 20 36 .556 126 126.00 22 35 57 57.0 17 26 18 15 5
Opponents 1 200 200.0 24 73 .329 11 36 .306 10 14 .714 69 69.00 11 13 24 24.0 22 13 22 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Robinson, Kael 1 1 17 9 10 .900 4 5 .800 0 0 .000 22 22.0
00 Gherezgher, Dan 1 1 19 7 10 .700 2 5 .400 2 4 .500 18 18.0
08 Oday, Donovan 1 1 20 6 11 .545 1 4 .250 2 5 .400 15 15.0
11 Dozier, Tae 1 0 19 7 10 .700 1 3 .333 0 0 .000 15 15.0
05 Wells, LJ 1 1 21 4 10 .400 1 3 .333 5 10 .500 14 14.0
03 Nelson, Shawn 1 0 20 5 10 .500 0 4 .000 3 4 .750 13 13.0
06 Elliott, Ethan 1 1 23 3 4 .750 2 2 1.000 0 0 .000 8 8.0
12 Archer, Addison 1 0 17 2 4 .500 0 0 .000 3 4 .750 7 7.0
26 Minor, Mitchel 1 0 3 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
10 Rakotonanahary, Donovan 1 0 10 1 2 .500 0 0 .000 2 2 1.000 4 4.0
04 Darbyshire, Bryce 1 0 18 1 2 .500 0 1 .000 1 3 .333 3 3.0
01 Tolliver, Ryan 1 0 13 0 1 .000 0 0 .000 2 4 .500 2 2.0
Total 1 200 47 76 .618 12 28 .429 20 36 .556 126 126.00
Opponents 1 200 24 73 .329 11 36 .306 10 14 .714 69 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Robinson, Kael 1 17.0 .900 .800 .000 2.0 0.0 2.0 1.0 0.0 0.0 22.0
00 Gherezgher, Dan 1 19.0 .700 .400 .500 2.0 4.0 6.0 0.0 1.0 0.0 18.0
08 Oday, Donovan 1 20.0 .545 .250 .400 4.0 2.0 6.0 2.0 5.0 0.0 15.0
11 Dozier, Tae 1 19.0 .700 .333 .000 2.0 2.0 4.0 4.0 1.0 0.0 15.0
05 Wells, LJ 1 21.0 .400 .333 .500 1.0 9.0 10.0 1.0 1.0 2.0 14.0
03 Nelson, Shawn 1 20.0 .500 .000 .750 1.0 2.0 3.0 3.0 4.0 1.0 13.0
06 Elliott, Ethan 1 23.0 .750 1.000 .000 1.0 3.0 4.0 9.0 1.0 0.0 8.0
12 Archer, Addison 1 17.0 .500 .000 .750 1.0 5.0 6.0 1.0 0.0 0.0 7.0
26 Minor, Mitchel 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
10 Rakotonanahary, Donovan 1 10.0 .500 .000 1.000 2.0 2.0 4.0 0.0 0.0 1.0 4.0
04 Darbyshire, Bryce 1 18.0 .500 .000 .333 3.0 1.0 4.0 4.0 1.0 0.0 3.0
01 Tolliver, Ryan 1 13.0 .000 .000 .500 2.0 3.0 5.0 1.0 1.0 1.0 2.0
Total 1 200.0 .618 .429 .556 22.0 35.0 57.0 26.0 15.0 5.0 126.00
Opponents 1 200.0 .329 .306 .714 11.0 13.0 24.0 13.0 12.0 1.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Clermont 11/03/25 126-69 W 47-76 .618 12-28 .429 20-36 .556 22 35 57 57.0 17 26 18 5 15 126 126.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Clermont 11/03/25 69-126 L 24-73 .329 11-36 .306 10-14 .714 11 13 24 24.0 22 13 22 1 12 69 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Clermont 11/03/25 126-69 57 47-76/24-73 .618/.329 12-28/11-36 .429/.306 20-36/10-14 .556-.714 57/24 33 26/13 18/22 5/1 15/12 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 UC Clermont (11/03/25)
FIELD GOALS MADE 47 UC Clermont (11/03/25)
FIELD GOAL ATTEMPTS 76 UC Clermont (11/03/25)
3 PT FIELD GOALS MADE 12 UC Clermont (11/03/25)
3 PT FG ATTEMPTS 28 UC Clermont (11/03/25)
FREE THROWS MADE 20 UC Clermont (11/03/25)
FREE THROW ATTEMPTS 36 UC Clermont (11/03/25)
REBOUNDS 57 UC Clermont (11/03/25)
ASSISTS 26 UC Clermont (11/03/25)
STEALS 15 UC Clermont (11/03/25)
BLOCKED SHOTS 5 UC Clermont (11/03/25)
TURNOVERS 18 UC Clermont (11/03/25)
FOULS 17 UC Clermont (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Robinson,Kael UC Clermont (11/03/25)
FIELD GOALS MADE 9 Robinson,Kael UC Clermont (11/03/25)
FIELD GOAL ATTEMPTS 11 Oday,Donovan UC Clermont (11/03/25)
3 PT FIELD GOALS MADE 4 Robinson,Kael UC Clermont (11/03/25)
3 PT FG ATTEMPTS 5 Gherezgher,Dan UC Clermont (11/03/25)
FREE THROWS MADE 5 Wells,LJ UC Clermont (11/03/25)
FREE THROW ATTEMPTS 10 Wells,LJ UC Clermont (11/03/25)
REBOUNDS 10 Wells,LJ UC Clermont (11/03/25)
ASSISTS 9 Elliott,Ethan UC Clermont (11/03/25)
STEALS 5 Oday,Donovan UC Clermont (11/03/25)
BLOCKED SHOTS 2 Wells,LJ UC Clermont (11/03/25)
TURNOVERS 4 Wells,LJ UC Clermont (11/03/25)
FOULS 3 Gherezgher,Dan UC Clermont (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Robinson, Kael 1 22 22.0
#00 Gherezgher, Dan 1 18 18.0
#11 Dozier, Tae 1 15 15.0
#08 Oday, Donovan 1 15 15.0
#05 Wells, LJ 1 14 14.0
#03 Nelson, Shawn 1 13 13.0
#06 Elliott, Ethan 1 8 8.0
#12 Archer, Addison 1 7 7.0
#26 Minor, Mitchel 1 5 5.0
#10 Rakotonanahary, Donovan 1 4 4.0
#04 Darbyshire, Bryce 1 3 3.0
#01 Tolliver, Ryan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Robinson, Kael 1 9 10 .900 9.0 10.0
#11 Dozier, Tae 1 7 10 .700 7.0 10.0
#00 Gherezgher, Dan 1 7 10 .700 7.0 10.0
#08 Oday, Donovan 1 6 11 .545 6.0 11.0
#03 Nelson, Shawn 1 5 10 .500 5.0 10.0
#05 Wells, LJ 1 4 10 .400 4.0 10.0
#06 Elliott, Ethan 1 3 4 .750 3.0 4.0
#12 Archer, Addison 1 2 4 .500 2.0 4.0
#26 Minor, Mitchel 1 2 2 1.000 2.0 2.0
#04 Darbyshire, Bryce 1 1 2 .500 1.0 2.0
#10 Rakotonanahary, Donovan 1 1 2 .500 1.0 2.0
#01 Tolliver, Ryan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Robinson, Kael 1 4 5 .800 4.0 5.0
#06 Elliott, Ethan 1 2 2 1.000 2.0 2.0
#00 Gherezgher, Dan 1 2 5 .400 2.0 5.0
#11 Dozier, Tae 1 1 3 .333 1.0 3.0
#26 Minor, Mitchel 1 1 1 1.000 1.0 1.0
#08 Oday, Donovan 1 1 4 .250 1.0 4.0
#05 Wells, LJ 1 1 3 .333 1.0 3.0
#04 Darbyshire, Bryce 1 0 1 .000 0.0 1.0
#03 Nelson, Shawn 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Wells, LJ 1 5 10 .500 5.0 10.0
#12 Archer, Addison 1 3 4 .750 3.0 4.0
#03 Nelson, Shawn 1 3 4 .750 3.0 4.0
#00 Gherezgher, Dan 1 2 4 .500 2.0 4.0
#08 Oday, Donovan 1 2 5 .400 2.0 5.0
#10 Rakotonanahary, Donovan 1 2 2 1.000 2.0 2.0
#01 Tolliver, Ryan 1 2 4 .500 2.0 4.0
#04 Darbyshire, Bryce 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Wells, LJ 1 10 10.0 1 1.0 9 9.0
#12 Archer, Addison 1 6 6.0 1 1.0 5 5.0
#00 Gherezgher, Dan 1 6 6.0 2 2.0 4 4.0
#08 Oday, Donovan 1 6 6.0 4 4.0 2 2.0
#01 Tolliver, Ryan 1 5 5.0 2 2.0 3 3.0
#04 Darbyshire, Bryce 1 4 4.0 3 3.0 1 1.0
#11 Dozier, Tae 1 4 4.0 2 2.0 2 2.0
#06 Elliott, Ethan 1 4 4.0 1 1.0 3 3.0
#10 Rakotonanahary, Donovan 1 4 4.0 2 2.0 2 2.0
#03 Nelson, Shawn 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#24 Robinson, Kael 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Elliott, Ethan 1 9 9.0
#04 Darbyshire, Bryce 1 4 4.0
#11 Dozier, Tae 1 4 4.0
#03 Nelson, Shawn 1 3 3.0
#08 Oday, Donovan 1 2 2.0
#12 Archer, Addison 1 1 1.0
#24 Robinson, Kael 1 1 1.0
#01 Tolliver, Ryan 1 1 1.0
#05 Wells, LJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Wells, LJ 1 2 2.0
#03 Nelson, Shawn 1 1 1.0
#10 Rakotonanahary, Donovan 1 1 1.0
#01 Tolliver, Ryan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Oday, Donovan 1 5 5.0
#03 Nelson, Shawn 1 4 4.0
#04 Darbyshire, Bryce 1 1 1.0
#11 Dozier, Tae 1 1 1.0
#06 Elliott, Ethan 1 1 1.0
#00 Gherezgher, Dan 1 1 1.0
#01 Tolliver, Ryan 1 1 1.0
#05 Wells, LJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Wells, LJ 1 4 4.0
#00 Gherezgher, Dan 1 3 3.0
#06 Elliott, Ethan 1 2 2.0
#08 Oday, Donovan 1 2 2.0
#01 Tolliver, Ryan 1 2 2.0
#12 Archer, Addison 1 1 1.0
#04 Darbyshire, Bryce 1 1 1.0
#11 Dozier, Tae 1 1 1.0
#03 Nelson, Shawn 1 1 1.0
#10 Rakotonanahary, Donovan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Archer, Addison 1 3 3.0
#04 Darbyshire, Bryce 1 3 3.0
#00 Gherezgher, Dan 1 3 3.0
#05 Wells, LJ 1 3 3.0
#01 Tolliver, Ryan 1 2 2.0
#06 Elliott, Ethan 1 1 1.0
#03 Nelson, Shawn 1 1 1.0
#08 Oday, Donovan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Elliott, Ethan 1 23 23.0
#05 Wells, LJ 1 21 21.0
#03 Nelson, Shawn 1 20 20.0
#08 Oday, Donovan 1 20 20.0
#11 Dozier, Tae 1 19 19.0
#00 Gherezgher, Dan 1 19 19.0
#04 Darbyshire, Bryce 1 18 18.0
#12 Archer, Addison 1 17 17.0
#24 Robinson, Kael 1 17 17.0
#01 Tolliver, Ryan 1 13 13.0
#10 Rakotonanahary, Donovan 1 10 10.0
#26 Minor, Mitchel 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Darbyshire, Bryce 1 4 1 4.00
#11 Dozier, Tae 1 4 1 4.00
#06 Elliott, Ethan 1 9 2 4.50
#03 Nelson, Shawn 1 3 1 3.00
#12 Archer, Addison 1 1 1 1.00
#08 Oday, Donovan 1 2 2 1.00